| Detailed share price | |||
|---|---|---|---|
| Epic | DCI | Exchange | London Stock Exchange |
| First Call | 33.00 | Currency | GBX |
| Last call | 33.00 | Market Capital | £207.144m |
| Best bid | 32.50 | Shares in Issue | 627.403m |
| Day high | 33.00 | Treasury Shares | 0.3m |
| Day low | 33.00 | Day volume | 0 |
| Share price throughout the day | ||||
|---|---|---|---|---|
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 33.00p | 0.00p | 0.00% | 0 |
| 08:30 | 33.00p | 0.00p | 0.00% | 0 |
| 09:00 | 33.00p | 0.00p | 0.00% | 0 |
| 09:30 | 33.00p | 0.00p | 0.00% | 0 |
| 10:00 | 33.00p | 0.00p | 0.00% | 0 |
| 10:30 | 33.00p | 0.00p | 0.00% | 0 |
| 11:00 | 33.00p | 0.00p | 0.00% | 0 |
| 11:30 | 33.00p | 0.00p | 0.00% | 0 |
| 12:00 | 33.00p | 0.00p | 0.00% | 0 |
| 12:30 | 33.00p | 0.00p | 0.00% | 0 |
| 13:00 | 33.00p | 0.00p | 0.00% | 0 |
| 13:30 | - | - | - | - |
| 14:00 | - | - | - | - |
| 14:30 | - | - | - | - |
| 15:00 | - | - | - | - |
| 15:30 | - | - | - | - |
| 16:00 | - | - | - | - |
| 16:30 | - | - | - | - |
| day | - | - | - | - |
Share price from the LSE (15 minute delay)
The Board of Directors may, in its absolute discretion, and without assigning any reason therefore, refuse to register any transfers of shares which are not fully paid provided that such discretion may not be exercised in such a way as to prevent dealings in the share of a class from taking place on an open and proper basis.
