| DETAILED SHARE PRICE | |||
| Epic | DCI | Exchange | London Stock Exchange |
| First call | 91.5p | Currency | GBX |
| Last call | 91p | Market Capital | 499.6228m |
| Best bid | 90p | Shares in Issue | 549.036m |
| Day high | 91.5p | P/E ratio | 1.329 |
| Day low | 91p | Dividend Yield | 0 |
| Day volume | 2921282 | 52 Week High | 151.5p |
| SHARE PRICE THROUGHOUT THE DAY | ||||
| Time | Mid Price | Day Change | Day Change | Share Volume |
| 08:00 | 91.50p | 0.00p | 0.00% | 0 |
| 08:30 | 91.00p | -0.50p | -0.55% | 0 |
| 09:00 | 91.00p | -0.50p | -0.55% | 0 |
| 09:30 | 91.00p | -0.50p | -0.55% | 0 |
| 10:00 | 91.00p | -0.50p | -0.55% | 0 |
| 10:30 | 91.00p | -0.50p | -0.55% | 0 |
| 11:00 | 91.00p | -0.50p | -0.55% | 0 |
| 11:30 | 91.00p | -0.50p | -0.55% | 2571625 |
| 12:00 | 91.00p | -0.50p | -0.55% | 0 |
| 12:30 | 91.00p | -0.50p | -0.55% | 0 |
| 13:00 | 91.00p | -0.50p | -0.55% | 0 |
| 13:30 | 91.00p | -0.50p | -0.55% | 0 |
| 14:00 | 91.00p | -0.50p | -0.55% | 0 |
| 14:30 | 91.00p | -0.50p | -0.55% | 0 |
| 15:00 | 91.00p | -0.50p | -0.55% | 0 |
| 15:30 | 91.00p | -0.50p | -0.55% | 0 |
| 16:00 | 91.00p | -0.50p | -0.55% | 0 |
| 16:30 | 91.00p | -0.50p | -0.55% | 0 |
Live share price from the LSE.
The Board of Directors may, in its absolute discretion, and without assigning any reason therefore, refuse to register any transfers of shares which are not fully paid provided that such discretion may not be exercised in such a way as to prevent dealings in the share of a class from taking place on an open and proper basis.