Company | Number of Shares | % |
---|---|---|
J O Hambro Capital Management Ltd | 93,386,413 | 10.32 |
Fortress Investment Group | 89,922,801 | 9.94 |
Dolphin Capital Holdings | 88,025,342 | 9.73 |
683 Capital Management, LLC | 83,210,181 | 9.20 |
Peter Gyllenhammar AB The Union Discount Company of London Ltd | 70,000,000 | 7.74 |
Forager Funds Management Pty Ltd | 64,100,000 | 7.09 |
Progressive Capital Partners Ltd | 53,787,814 | 5.95 |
BlackRock Investment Management | 44,748,560 | 4.95 |
Oak Hill Advisors LP | 39,924,828 | 4.41 |
Mr. Lars Ernerst Bader | 39,380,600 | 4.35 |
Oceanwood Capital Management Limited | 38,724,827 | 4.28 |
705,211,366 | 77.96 | |
Other | 199,415,490 | 22.04 |
Total | 904,626,856 | 100.00 |
Last update: March, 2021
The interests of the Directors in the shares of the Company are as follows:
Voting rights in the Company: 904,626,856
Name | Direct interest (shares) | % holding | Indirect interest (shares) | % holding |
---|---|---|---|---|
Miltos Kambourides** | 66,019,007** | 7.30 | ||
Andrew Coppel | 942,078 | 0.10 | ||
Mark Townsend | 1,531,904 | 0.17 |
**Mr. Kambourides has (1) a 75% shareholding in DCH which indirectly owns the entire issued shares of Dolphin Capital Participations Ltd which owns 58,764,449 common shares, (2) a 75% interest in Everblue Holdings Ltd which owns 7,566,913 common shares and (3) a 75% interest in Dolphin Capital Partners Ltd which owns 1,250,390 common shares and which also indirectly holds 20,443,590 common shares through its wholly owned subsidiary Dolphin Capital Participations Three Ltd
One & Only Kea Island, Greece
VIEW PROJECT