Company | Number of Shares | % |
---|---|---|
J O Hambro Capital Management Ltd | 93,386,413 | 10.32 |
Fortress Investment Group | 89,922,801 | 9.94 |
Dolphin Capital Holdings | 88,025,342 | 9.73 |
683 Capital Management, LLC | 83,210,181 | 9.20 |
Peter Gyllenhammar AB The Union Discount Company of London Ltd | 70,000,000 | 7.74 |
Forager Funds Management Pty Ltd | 64,100,000 | 7.09 |
Progressive Capital Partners Ltd | 53,787,814 | 5.95 |
Mr. Lars Ernerst Bader | 50,480,600 | 5.58 |
Oak Hill Advisors LP | 39,924,828 | 4.41 |
Discover Investment Company – Discover Global Investments | 30,026,849 | 3,32 |
662,864,828 | 73.27 | |
Other | 241,762,028 | 26.73 |
Total | 904,626,856 | 100.00 |
The interests of the Directors in the shares of the Company are as follows:
Name | Direct interest (shares) | % holding | Indirect interest (shares) | % holding |
---|---|---|---|---|
Miltos Kambourides** | 66,019,007** | 7.30 | ||
Nicolai Huls | 775,000 | 0.08 | ||
**Mr. Kambourides has (1) a 75% shareholding in DCH which indirectly owns the entire issued shares of Dolphin Capital Participations Ltd which owns 58,764,449 common shares, (2) a 75% interest in Everblue Holdings Ltd which owns 7,566,913 common shares and (3) a 75% interest in Dolphin Capital Partners Ltd which owns 1,250,390 common shares and which also indirectly holds 20,443,590 common shares through its wholly owned subsidiary Dolphin Capital Participations Three Ltd
Voting rights in the Company: 904,626,856
Shares not in public hands
Name | % holding |
---|---|
JO Hambro | 10.32% |
Nicolai Huls (Director) | 0.08 |
Miltos Kambourides (Director): | 7.30% |
Total | 17.7% |
Last update: March, 2022
One & Only Kea Island, Greece
VIEW PROJECT